Manchester United, League Cup Squad 2025 - 2026
Groupe
№ | Joueur | Né en | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Altay Bayındır | ![]() | G | - | - | - | - | - | - |
22 | Tom Heaton | ![]() | G | - | - | - | - | - | - |
24 | André Onana | ![]() | G | - | - | - | - | - | - |
45 | Dermot Mee | ![]() | G | - | - | - | - | - | - |
77 | Will Murdock | ![]() | G | - | - | - | - | - | - |
2 | José Dalot | ![]() | D | - | - | - | - | - | - |
3 | Noussair Mazraoui | ![]() | D | - | - | - | - | - | - |
4 | Matthijs de Ligt | ![]() | D | - | - | - | - | - | - |
5 | Harry Maguire | ![]() | D | - | - | - | - | - | - |
6 | Lisandro Martínez | ![]() | D | - | - | - | - | - | - |
12 | Tyrell Malacia | ![]() | D | - | - | - | - | - | - |
13 | Patrick Dorgu | ![]() | D | - | - | - | - | - | - |
15 | Leny Yoro | ![]() | D | - | - | - | - | - | - |
23 | Luke Shaw | ![]() | D | - | - | - | - | - | - |
26 | Ayden Heaven | ![]() | D | - | - | - | - | - | - |
33 | Tyler Fredricson | ![]() | D | - | - | - | - | - | - |
35 | Diego León | ![]() | D | - | - | - | - | - | - |
41 | Harry Amass | ![]() | D | - | - | - | - | - | - |
51 | Rhys Bennett | ![]() | D | - | - | - | - | - | - |
54 | Louis Jackson | ![]() | D | - | - | - | - | - | - |
65 | Reece Munro | ![]() | D | - | - | - | - | - | - |
72 | Godwill Kukonki | ![]() | D | - | - | - | - | - | - |
80 | Jaydan Kamason | ![]() | D | - | - | - | - | - | - |
7 | Mason Mount | ![]() | M | - | - | - | - | - | - |
8 | Bruno Fernandes | ![]() | M | - | - | - | - | - | - |
18 | Carlos Casemiro | ![]() | M | - | - | - | - | - | - |
25 | Manuel Ugarte | ![]() | M | - | - | - | - | - | - |
37 | Kobbie Mainoo | ![]() | M | - | - | - | - | - | - |
38 | Jack Fletcher | ![]() | M | - | - | - | - | - | - |
42 | Sékou Koné | ![]() | M | - | - | - | - | - | - |
58 | Tyler Fletcher | ![]() | M | - | - | - | - | - | - |
63 | James Scanlon | ![]() | M | - | - | - | - | - | - |
73 | Amir Ibragimov | ![]() | M | - | - | - | - | - | - |
75 | Jayce Fitzgerald | ![]() | M | - | - | - | - | - | - |
9 | Rasmus Højlund | ![]() | A | - | - | - | - | - | - |
10 | Matheus Cunha | ![]() | A | - | - | - | - | - | - |
11 | Joshua Zirkzee | ![]() | A | - | - | - | - | - | - |
16 | Amad Diallo | ![]() | A | - | - | - | - | - | - |
17 | Alejandro Garnacho | ![]() | A | - | - | - | - | - | - |
19 | Bryan Mbeumo | ![]() | A | - | - | - | - | - | - |
21 | Antony dos Santos | ![]() | A | - | - | - | - | - | - |
30 | Benjamin Šeško | ![]() | A | - | - | - | - | - | - |
32 | Chido Obi | ![]() | A | - | - | - | - | - | - |
49 | Ethan Ennis | ![]() | A | - | - | - | - | - | - |
53 | Sam Mather | ![]() | A | - | - | - | - | - | - |
56 | Ethan Williams | ![]() | A | - | - | - | - | - | - |
61 | Shea Lacey | ![]() | A | - | - | - | - | - | - |
69 | Gabriele Biancheri | ![]() | A | - | - | - | - | - | - |
70 | Bendito Mantato | ![]() | A | - | - | - | - | - | - |
95 | JJ Gabriel | ![]() | A | - | - | - | - | - | - |
Jadon Sancho | ![]() | A | - | - | - | - | - | - |
Check out the full Manchester United, League Cup squad statistics today. Turboscores has all the latest Manchester United squad performance stats and player bios, including, shirts numbers, player ages and Manchester United 2025 - 2026 appearances and goals plus career stats. You will also find all the key player performance stats for Manchester United player bets
Click here for latest Manchester United scores